Professional manufacturer energy equipment


Products

| Water Meter UNAIMON ENERGY EQUIPMENT |

LXS-50
A.Features
Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline;
-Dry-dial, Magnetic drive sensitive action, negligent pressure loss;
-Vacuum sealed register to keep the reading clear in a long term service;
-Selected high quality materials for steady & reliable characteristic;
--Manufactured and tested in accordance to standard ISO4064
B.Operating Condition
Temperature Class:T30
Pressure Class:MAP10
Pressure loss:ΔP63
Maximum permissible error
(1)In the lower zone from Qmin(Q1)inclusive up to but excluding Qt(Q2) is ±5%
(2)In the upper zone from Qt(Q2)inclusive up to and including Qs(Q4)is ±2%
C.Technical Parameters
Type | Size(DN) | Measure Ratio Q3/Q1 | Metering Class | Overload Flow Q4 | Permanent Flow Q3 | Transitional Flow Q2 | Minimum Flow Q1 | Minimum Reading | Maximum Reading |
mm | m3/h | m3 | |||||||
LXS-15F | 15 | 50 | 2 | 3.125 | 2.500 | 0.08 | 0.05 | 0.00005 | 99 999 |
R80 | 0.050 | 0.03125 | |||||||
R100 | 0.040 | 0.025 | |||||||
R125 | 0.032 | 0.02 | |||||||
LXS-20F | 20 | 50 | 5.000 | 4.000 | 0.128 | 0.08 | 0.00005 | 99 999 | |
R80 | 0.080 | 0.05 | |||||||
R100 | 0.064 | 0.04 | |||||||
R125 | 0.051 | 0.032 | |||||||
D.Size Chart
Size (DN) | Horizontal Type | Connection Thread | ||
L | B | H | ||
mm | mm | D | ||
15 | 165 | 90 | 160 | G¾B |
20 | 195 | 90 | 160 | G1B |
