Professional manufacturer energy equipment


Products

| Gas Meter UNAIMON ENERGY EQUIPMENT |

Industrial and commercial gas meters
A.Features
-Prepaid recharge function: prepaid by IC card recharged;
-Reminding insufficiency of gas: remind user of purchasing gas when insufficiency of gas;
-Overdraft function: overdraft use of gas is permitted when gas exhausted.
-Power failure protection function: valve off when power failure,data saved at the same time. Valve on when powering-up again, data recovery.
-Power under-voltage warning and alarm function: low power warning for changing battery -Monitoring flow rate function: safe flow rate setting function.
-Anti-magnetic attack function: there is no reaction or valve shut off when closes to external magnets.
-Alarming valve-off function: connecting to air detector, when gas leakage, valve will be shut off.
-Patented valve technology, reliability: valve and meter conforms to requirements of explosion-proof.
B.Product Overview
It is suitable for measurement of nature gas, manufactured gas,LPG,Marsh gas and etc; it also applies to measuring non-corrosive gases such as air, oxygen and hydrogen; It is widely used for metering gas consumption in enterprises, hotel, restaurant, also it can be used for centralized metering gas in residential buildings.
C.Technical parameters
Electrical Specifications
Product Specification | Unit | CG-L-G6 | CG-L-G10 | CG-L-G16 | CG-L-G25 |
Power & voltage | V | 4*1.5 | |||
Set Min.Operating Voltage | V | 4.9 | |||
Average Operating Current | A | ≤20 | |||
Max.Operating Current | mA | ≤200 | |||
Battery Life | Year | ≥1 | |||
Data Recording Period | Year | ≥10 | |||
Pluggable Number Of IC Card | Times | ≥500 | |||
Durability Of Valve | Times | ≥20000 | |||
Operating Temperature | ℃ | -25~55 | |||
Relative Humidity | RH | 95% | |||
Max.Working Pressure | mbar | 500 | |||
Technical Sata
Product Specification | Unit | CG-L-G6 | CG-L-G10 | CG-L-G16 | CG-L-G25 | |||
Nominal flow-rate(QN) | m3/h | 6 | 10 | 16 | 25 | |||
Max.flow-rate(Qmax) | m3/h | 10 | 16 | 25 | 40 | |||
Min.flow-rate(Qmin) | m3/h | 0.06 | 0.1 | 0.16 | 0.25 | |||
Min. Recording reading | m3 | 0.001 | 0.01 | 0.01 | 0.01 | |||
Max. Recording reading | m3 | 99999.999 | 99999.999 | 99999.999 | 99999.999 | |||
Cyclic volume | dm3 | 2.0 | 3.5 | 10.0 | 20.0 | |||
Total pressure absorption | Pa | ≤300 | ||||||
Permissible Error Qmin≤Q≤0.1Qmax | ±3% | |||||||
Permissible Error 0.1Qmax≤Q≤Qmax | ±1.5% | |||||||
Center distance | mm | 160 | 200 | 240 | 300 | |||
Connection thread | “ | G1 1/4” | G1 1/4” | G2” | G1 1/2” | |||
Weight | kg | 3.1 | 5.0 | 7.6 | 14.0 | |||
D.Size Chart
Dimensions
Type | Diameter | L | W | H | Connection Thread |
mm | |||||
G6 | 84.3 | 273.5 | 254.2 | 200 | G1 1/4” |
G10 | 95.5 | 327.5 | 315.4 | 223.5 | G2” |
G16 | 106.6 | 376 | 355.4 | 247.1 | G2” |
G25 | 131.3 | 437 | 438.8 | 295 | G2 1/2” |