Professional manufacturer energy equipment


Products

| Gas Meter UNAIMON ENERGY EQUIPMENT |

Pulse output gas meter
A.Features:
- Compact structure, data collection stability and accuracy.
- Using reed switch for pulse output.
- Single signal or double signals are optional.
- Pulse volume are optional 0.01m3/pulse or 1ft3/pulse
B.Product Overview
Pulse gas meter
Pulse output gas meter designed base diaphragm measurement, by using reed switch sensor, the product provide with pulse signal for data collection and management, to achieving of AMR function, it’s very convenience for customer.
The product is suitable for NG, LPG, Town gas, marsh gas measuring.
C.Technical Parameters
Technical characteristics:
Item | Unit | CG-L-G1.6 | CG-L-G2.5 | CG-L-G4 | |
Nominal flow-rate | m3/h | 1.6 | 2.5 | 4 | |
Max flow-rate(Qmax) | m3/h | 2.5 | 4 | 6 | |
Min flow-rate(Qmin) | m3/h | 0.016 | 0.025 | 0.040 | |
Shell | Steel / Aluminum | ||||
Total pressure absorption | Pa | <200 | |||
Max working pressure | kPa/bar | 50 / 0.5 (Steel) | |||
Cyclic volume | dm3 | 1.2 | |||
Error | Qmin≤Q<0.1Qmax | % | ±3 | ||
0.1Qmax≤Q≤Qmax | % | ±1.5 | |||
Min recording readings | dm3 | 0.2 | |||
Max recording readings | m3 | 99999.999 | |||
Operation ambient temperature | ℃ | -25~+55 | |||
Storage temperature | ℃ | -30~+60 | |||
Power supply | V | ≤12V(DC) | |||
Max currents | mA | 830 | |||
Max power | W | 1.0 | |||
Pulse | puls | 0.01m3 or 1ft3 | |||
D.Size Chart
Dimensions:
Model | H | W | D | E | A | Weight |
G1.6、G2.5、G4 | 224mm | 195mm | 67mm | 164mm | 110(130)mm | 1.90Kgs |